SIZING of Japanese Chart

Bra
S- B70,C70
S+ D70,E70
M- C75,D75
M+ E75,F75
L- D80,E80
L+ F80,G80

 

 

 

Knicker
Waist (in) Hips (in)
S (5) 25-26 34-35
M (7) 27-28 36-37
L (9) 29-30 38-39
XL (11) 31-32 40-41

 

Top
Bust (in) Waist (in)
S (5) 31.1 24.8
M (7) 32.3 26
L (9) 34.6 28.3
XL (11) 37.4 31.1

 

 

Dress
Bust (in) Waist (in) Hips (in)
S (5) 31.1 24.8 89
M (7) 32.3 26 92
L (9) 34.6 28.3 98
XL (11) 37.4 31.1 105

 

 

Swim
Bust (in) Waist (in) Hips (in)
S (5) 31.1 24.8 35
M (7) 32.3 26 36.2
L (9) 34.6 28.3 39
XL (11) 37.4 31.1 41.3

 

 

 

Boxer
Waist (in) Length (in)
S (5) 26-28 13.5
M (7) 28-30 13.7
L (9) 30-32 14
XL (11) 32-34 14.5
Back to blog